Output : | 20kW |
Pressure stages : | 4 |
2 feed circuits : | Radial piston pump |
Main circuit : | Trible gear pump |
Stage 1 : | 33L/min at 260 bar |
Stage 2 : | 40L/min at 215 bar |
Stage 3 : | 50L/min at 180 bar |
Stage 4 : | 60L/min at 150 bar |
Voltage : | 200V / 230V / 320V / 400V / 460V |
Frequency : | 50Hz / 60Hz |
Current consumption (400V) : | 32 A |
2 secondary connections, rotating direction switch |
Length : | 760mm |
Width : | 550mm |
Height : | 1,140mm |
Weight : | 160kg |
Part No | Model | Description |
---|---|---|
10983500 | PPH20RR | 20kW Power Pack |